Comprehensive Haze strain testing and database
VIEW HAZE TEST REPORTSWelcome to Haze Genetics, your comprehensive resource for authentic Haze cannabis strain information. We've created this platform to provide an overview of all Haze genetics we've encountered and tested using the professional Valenveras Cannabis tester.
On this website, you'll find detailed test reports for various Haze strains, including analysis of cannabinoids, terpenes, moisture content, and water activity. Our mission is purely informational and educational — we aim to preserve and document the authentic Haze genetics available worldwide.
We visit coffeeshops, cannabis clubs, medical dispensaries, and connect with homegrowers internationally to test and document authentic Haze strains. By sharing this information openly, we hope to contribute to preserving the legacy of this legendary cannabis family.
We're conducting comprehensive testing of Haze cannabis strains to build the most complete database of authentic Haze genetics available. Our testing provides valuable insights into each strain, including:
After testing, each strain is added to our growing database with complete anonymity. We only share the strain name, breeder, and supplier information along with the detailed test results.
We source our samples from coffeeshops, cannabis clubs, medical dispensaries, international suppliers where cannabis is legal, and from trusted homegrowers. On this website you'll find all test reports of all genetics we've encountered that are called Haze.
Browse our growing database of tested Haze cannabis strains. Click on any strain name to view the detailed test report.
| Strain Name ↕ | Breeder ↕ | Supplier ↕ | THC % ↕ | Terpenes % ↕ | View Report |
|---|---|---|---|---|---|
| A5 Haze (Elite clone 30 years old) | Nevil Schoenmakers | South Holland Haze Crew | 14.04% | 1.19% | View Report |
| AG13 Haze | Nevil Schoenmakers - RIP | Original Dampkring Amsterdam | 13.39% | 1.21% | View Report |
| Amazing Haze | Amsterdam Genetics | Boerenjongens Amsterdam | 19.08% | 1.57% | View Report |
| Aurora 22/1 (Delahaze) | - | Aurora | 17.51% | 1.28% | View Report |
| Blue Haze | Zativo Genetics | Homegrower | 14.32% | 1.06% | View Report |
| Canalope Mango Haze | - | Home Grower | 15.01% | 0.90% | View Report |
| Cannalope Haze | DNA Genetics | Homegrower | 14.15% | 1.10% | View Report |
| G13 Haze | Mr Nice Seeds | Homegrower | 13.11% | 0.54% | View Report |
| Galactic Haze | Pure Sunfarms | Leli Holland BV | 23.01% | 1.34% | View Report |
| Hawaian Snow | Green House Seed Co. | Strainhunters Coffeeshop Amsterdam | 17.09% | 1.34% | View Report |
| Katsu Haze | - | Katsu Coffeeshop Amsterdam | 17.18% | 1.36% | View Report |
| Liberty Haze | Barney's Farm | Barneys coffeeshop Amsterdam | 19.70% | 1.24% | View Report |
| Mango Haze | Mr. Nice Seedbank (Nevil & Shantibaba) | Homegrower | 14.98% | 0.86% | View Report |
| Mango Haze | Mr. Nice Seedbank (Nevil Schoenmakers & Shantibaba) | Coffeeshop Poppeye Amsterdam | 15.11% | 1.71% | View Report |
| Mex Haze | South Holland Haze Crew | - | 20.45% | 1.71% | View Report |
| Old School Haze | Clone Only | Original Dampkring Amsterdam | 18.68% | 1.28% | View Report |
| Original Haze (30 year old seeds) | Haze Brothers | Sam De Skunkman | 9.20% | 0.69% | View Report |
| Outback Haze | Oregon Green Seed | Original Dampkring Amsterdam | 18.28% | 1.25% | View Report |
| Pedanios 22/1 (Ghost Train Haze) | - | Aurora | 19.73% | 1.79% | View Report |
| Silver Haze | Sensi Seeds | Coffeeshop Manhatten Waalwijk | 16.13% | 1.37% | View Report |
| Strawberry Haze | Green House Seed Co. | Southflowers | 9.23% | 0.89% | View Report |
| Super Lemon Haze | Green House Seed Co. | Coffeeshop Manhatten Waalwijk | 18.75% | 1.51% | View Report |
| Super Lemon Haze (Southflowers) | Green House Seed Co. | Southflowers | 13.38% | 0.94% | View Report |
| Super Silver Haze | - | Homegrower | 15.75% | 0.91% | View Report |
| Super Silver Haze (South Holland) | Green House Seed Co. | South Holland Haze Crew | 15.11% | 1.02% | View Report |
We proudly collaborate with trusted partners who share our commitment to quality and innovation in the cannabis industry.
Official technology partner providing cutting-edge NIR cannabis testing equipment and software solutions.
Partner website and cannabis testing database for Malta. Comprehensive strain reports and cannabinoid analysis.
Visit Website →For any questions or inquiries, please contact us at:
Stay updated with our latest Haze testing results and community updates:
Follow us on Instagram